As darkness fell over Phoebe’s first day in Dragonville, she snuggled under yet another cheap blanket, shivering with cold. “Tomorrow I must procure some clothing,” she muttered. The next day, after burning everyone around her, she set out to the Forge to see what the smiths had to offer.
Glancing around the intensely hot building, she admired all the blacksmiths hard at work. Sweat glistening off their… “Stop it!” she scolded herself, “Remember Darius…” Tuning out the workers around her, she perused the selection of gear available.
Sentinel’s Gear Set
The first display to catch her eye featured the Sentinel’s Defensive gear set. “Hmmm…” she thought. “I definitely need some protection here.” She eyed the stats critically:
Gear Piece | Minimum Hero Level | Max Troop Defense Bonus | Trap Attack | Troop Load | Troop Health Bonus | Materials Needed |
---|---|---|---|---|---|---|
Sentinel's Watch | 30 | 249% | 0% | 0% | 0% | Dense Metal, Iron Linking (2), Cured Rugged Hide |
Sentinel's Plate | 30 | 207% | 8% | 16% | 0% | Corrupted Die, Dense Metal, Cured Rugged Hide, Iron Linking |
Sentinel's Greaves | 30 | 168% | 0% | 10% | 0% | Cured Rugged Hide, Dense Metal, Steel Silk, Iron Linking |
Sentinel's Storm Spear | 30 | 73% | 41% | 0% | 0% | Living Wood (2), Dense Metal (2) |
Sentinel's Sight Stone | 30 | 27% | 0% | 16% | 20% | Steel Silk, Dense Metal, Cured Rugged Hide, Fire Scales |
Sentinel's Aegis | 30 | 125% | 0% | 0% | 0% | Dense Metal (2), Fire Scales, Iron Linking |
Sentinel's Ring | 30 | 53% | 16% | 16% | 0% | Corrupted Die, Dense Metal, Cured Rugged Hide, Fire Scales |
Now, Phoebe had been working hard all morning hitting other Strongholds to level up her hero. She discovered that hitting cities with low-level dragons home gave a significant amount of Hero XP. As such, her Hero was now Level 30. “Thank blazes, I can craft defensive gear!” she rejoiced.
After ordering a set of Sentinel’s Gear from the sweaty, glistening blacksmiths, she turned her attention to gear for attacking.
Arbiter’s and Assasin’s Gear Sets
Checking the tags on the gear, Phoebe noticed that this gear required Hero 40. “Well, poo,” she thought. “Guess I’m going to get more hate mail. This set has both attack AND defense. March speed too!” Always prepared, Phoebe wrote down the stats for future reference.
Arbiter’s Gear Set
Gear | Min Hero Level | Troop Attack Bonus | Troop Defense Bonus | Attack March Speed | Troop Health Bonus | Materials Required |
---|---|---|---|---|---|---|
Arbiter's Crown | 40 | 24% | 99% | 0% | 0% | Pristine Fossil, Doom Hide, Massive Feather, Oxen Tail |
Arbiter's Rainment | 40 | 29% | 91% | 0% | 0% | Pristine Fossil, Fine Wool, Vulcan Stone, Oxen Tail |
Arbiter's Stance | 40 | 56% | 24% | 35% | 0% | Pristine Fossil, Vulcan Stone (2), Massive Feather |
Arbiter's Judgement | 40 | 113% | 0% | 0% | 0% | Pristine Fossil, Harvest Idol, Oxen Tail (2) |
Arbiter's Soulcage | 40 | 27% | 0% | 0% | 16% | Pristine Fossil, Vulcan Stone, Doom Hide, Study Bones |
Arbiter's Heart | 40 | 0% | 0% | 25% | 0% | Pristine Fossil, Doom Hide, Oxen Tail, Sturdy Bones |
Arbiter's Call | 40 | 40% | 0% | 18% | 0% | Doom Hide (2), Harvest Idol, Sturdy Bones |
Assassin’s Gear Set
Gear Piece | Min Hero Level | Troop Load | Empire Assault Attack | Empire Assault Health | Empire Assault Defense | Altar Troop Attack Bonus | Attack March Speed | Hero Monster March Speed | Gathering March Speed | Materials Needed |
---|---|---|---|---|---|---|---|---|---|---|
Assassin's Hood | 40 | 6% | 29% | 0% | 111% | 0% | 14% | 0% | 0% | Decaying Wood, Chain Links, Massive Feather (2) |
Assassin's Blitz Garb | 40 | 16% | 33% | 38% | 0% | 0% | 23% | 0% | 0% | Fresh Greens, Chain Links (2), Massive Feather |
Assassin's Sandals | 40 | 9% | 85% | 0% | 0% | 0% | 40% | 0% | 0% | Massive Feather, Fresh Greens, Chain Links, Fire Scales |
Assassin's Black Blade | 40 | 0% | 123% | 0% | 0% | 30% | 15% | 0% | 0% | Fresh Greens, Decaying Wood (2), Massive Feather |
Assassin's Kunai | 40 | 0% | 48% | 0% | 0% | 0% | 17% | 31% | 15% | Malignant Splinters, Fresh Greens, Decaying Wood, Giant Fang |
After browsing the Attack section, Phoebe turned her attention to the gear in the back. “Well hey,” she thought, “these items don’t require such a high Hero level. Mayhap the stats on these can help fill in the gaps.” Fishing out her trusty quill, she started taking notes.
Non-Set Gear
Helms
Gear | Min Hero LVL | Wood Prod | Ranged Atk | Infantry Atk | Troop Health | Troop Def | Construction Time Redux | Mat Needed |
---|---|---|---|---|---|---|---|---|
Dark Crown | 27 | 55% | 16% | 0% | 7% | 0% | 0% | Pristine Fossil (2), Malignent Spinters (2) |
Warrior Casket | 24 | 0% | 0% | 11% | 0% | 55% | 0% | Clay Fragments (2), Locking Scales (2) |
Engineer Helm | 1 | 0% | 0% | 0% | 0% | 39% | 32:10 | Iron Linking, Lustrous Coin (2) |
Armors
Gear | Min Hero Level | Silver Prod | Research Speed | Troop Health Bonus | Troop Def Bonus | Cavalry Attack | Materials Needed |
---|---|---|---|---|---|---|---|
Dark Cape | 29 | 25% | 15% | 35% | 0% | 0% | Fine Wool (2), Iron Logs (2) |
Battle Plate | 25 | 0% | 0% | 0% | 82% | 9% | Clay Fragments, Fine Wool (2), Locking Scales |
Rugged Tunic | 2 | 0% | 0% | 0% | 54% | 0% | Steel Silk, Fire Scales |
Foot Armor
Gear | Min Hero Level | Troop Attack Bonus | Troop Defense Bonus | Attack March Speed | Materials Needed |
---|---|---|---|---|---|
War Boots | 4 | 9% | 18% | 19% | Death Shards, Steel Silk, Iron Linking |
Weapons
Gear | Min Hero LVL | Ore Prod | Stone Prod | Wood Prod | Infantry Atk | Cavalry Atk | Ranged Atk | Training Spd | Attack Bonus | Materials Needed |
---|---|---|---|---|---|---|---|---|---|---|
Earth Splitter | 20 | 0% | 73% | 0% | 51% | 0% | 0% | 0% | 0% | Pristine Fossil (2), Clay Fragments, Harvest Idol |
Iron Spear | 18 | 0% | 0% | 70% | 0% | 47% | 0% | 0% | 0% | Iron Linking, Living Wood (2), Giant Fang |
Master Dagger | 15 | 67% | 0% | 0% | 0% | 0% | 42% | 0% | 0% | Iron Linking (2), Living Wood, Giant Fang |
Sharpsword | 2 | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 19% | Living Wood, Iron Linking (2) |
Accessories
Gear | Min Hero Level | Gathering Speed | Troop Attack Bonus | Troop Health Bonus | Food Production | Mats Needed |
---|---|---|---|---|---|---|
Brawler Gloves | 17 | 20% | 5% | 6% | 0% | Pristine Fossil, Fine Wool, Locking Scales (2) |
Family Ring | 1 | 0% | 0% | 0% | 120% | Stone Shard, Iron Linking |
Monster Gear
As Phoebe headed for the exit, she noticed a new section up at the front. “Ohhhh, Monster gear!” she exclaimed, “I swear that wasn’t here 2 hours ago…”
Gear | Min Hero Level | Def Bonus | Hero Crit Hit | Max Energy Limit | Hero Atk Bonus | Hero Atk Streak Mod | Health Bonus | Monster March Spd | Gathering March Spd | Loot Tile Gather Spd | Mats Needed |
---|---|---|---|---|---|---|---|---|---|---|---|
Hunter's Greathelm | 16 | 73% | 3.6% | 730 | 0% | 0% | 0% | 0% | 0% | 0% | Death Shards, Lustrous Coin, Stone Shard, Iron Linking |
Hunter's Gilded Plate | 22 | 91% | 0% | 730 | 0% | +2 | 0% | 0% | 0% | 0% | Death Shards, Fire Scales, Iron Linking, Stone Shard |
Hunter's Tracks | 13 | 0% | 0% | 0% | 0% | 0% | 11% | 35% | 18% | 0% | Death Shards, Iron Linking, Fire Scales |
Hunter's Gladius | 10 | 0% | 0% | 1,160 | 10% | 0% | 0% | 0% | 0% | 15% | Living Wood (2), Stone Shard, Iron Linking |
Hunter's Protector | 19 | 0% | 0% | 1,450 | 0% | 0% | 0% | 0% | 0% | 0% | Fire Scales, Lustrous Coin, Stone Shard (2) |
Noxious Dagger | 10 | 0% | 0% | 1,900 | 19% | 0% | 0% | 0% | 0% | 0% | Living Wood, Bottled Toxicity (2), Iron Linking |
Exhausted from the heat and excessive shopping, Phoebe gathered her Sentinel gear and headed back to her room with one final glance at the burly blacksmith hammering away at an Arbiter’s Judgement . Collapsing on the bed, she pondered her next move. Leveling up her Hero was a must, but perhaps she could bait some hits…